FREE SHIPPING!
Price: 0.0041417 BTC
Product Specification
Specifications:
Brand | ROMOSS |
Model | PEA40 PF |
Material | ABS |
Color | Black |
Battery Type | Polymer Lithium Battery |
Capacity | 40000mAh (148Wh) |
Rate Capacity | 24000mAh (5V/3A) |
Energy Conversion Rate | ≥75% |
Type-C Input | 5V/3A,9V/2A |
Micro USB Input | 5V/2A,9V/2A |
Apple Port Input | 5V/2A 9V/2A |
Type-C Output | 5V/3A,9V/2A,12V/1.5A 18W Max |
USB1 Output | 4.5V/5A, 5V/4.5A, 9V/2A, 12V/1.5A 22.5W Max |
USB2 Output | 4.5V/5A, 5V/4.5A, 9V/2A, 12V/1.5A 22.5W Max |
Total Output | 5V/3A Max |
Weight | About 916g |
Dimension | L169.5 * W81.5 * H44mm |
Package included:
1 x ROMOSS PEA40 PF 40000mAh Power Bank
1 x Micro USB Charging Cable