Price: 0.0028896 BTC
Product Specification
Specifications
Product name: | Astrolux FT02S Anduril Flashlight |
Brand: | Astrolux |
Model: | FT02S |
Emitter Type: | 4x Luminus SST40 LED |
Color Temperature: | SST40: 5000K, neautral white 6500K, cool white XHP50.2: 5700-6000K, neautral white |
Max Output: | XHP50.2: 11000 Lumens SST40: 7000 Lumens |
Range: | SST40: 639 Meters XHP50.2: 546 Meters |
Intensity: | SST40: 102280CD XHP50.2: 74600CD |
Firmware: | Andúril UI |
Driver: | FET+1 driver. Low parasitic drain while OFF Body: Aluminum with HA III anodizing |
Battery Configurations: | 1x 21700 or 1x 18650 1x 26650 Li-ion Battery (Not included) |
Charging: | Integrated charger via USB-C |
Switch: | Electronic side switch |
Lens: | High transmittance glass Flux: ~7000 lm |
Material: | Aerospace-grade aluminum alloy |
Waterproof: | IPX8 Waterproof |
Color: | Black |
Weight: | 275g without battery |
Size: | 147.4mm x 54.5mm x 34mm (Length x Head diameter x Body diameter) |
User interfaces:
[1] By default the FT02S is set to use SMOOTH RAMPING. Instant access to TURBO mode is also provided.
[2] A more conventional STEPPED RAMPING UI is available if you like discrete modes level. You can choose how many steps you want.
[3] MOMENTARY mode is useful for signaling purposes or rapidly/briefly lighting up targets. To exit this mode, physically disconnect power
[4] MUGGLE mode uses a reduced output.
[5] It has an electronic LOCKOUT for safety, but acts also as momentary low light.
To know about the exact source code used in the product, please go to:https://tiny.cc/TKAnduril
1 x Astrolux FT02S Flashlight
1 x Lanyard
Astrolux C1830 3000mAh 9A 18650 Battery
Astrolux C2150 5000mAh 15A 21700 Battery
Astrolux C2650 5000mAh 15A 26650 Battery
Astrolux VC04 Type-C USB Battery Charger
Astrolux PD2 Type-C Charger QC3.0 PD3.0 Powerbank