FREE SHIPPING!
Price: 0.0495570 BTC
Product Specification
Specifications:
Brand | FAFREES | Mdodel | F1 |
Frame Material | Iron | Tire Size | 700C*28C |
Transmission | Single Speed | Tire Type | Air Tire |
Display | Multifunctional LED Display | Top Speed | 25KM/H |
Brake | Mechanical Disc Brakes | Motor Power | 250W |
Controller | 5 Shift Intelligent Control System | Maximum Torque | 40N.m |
Riding Mode | Human, Assisted, Pure Power | Drive Type | Rear Drive |
Pedal | Unfolding | Maximum Range | Pure Electric: 30-45KM Power Assistant: 50-80KM |
Operating Temperature | 0-40℃ | Battery Type | 18650 Lithium-ion |
Waterproof and Dustproof Level | IPX3 | Battery Capacity | 36V 8.7AH |
Max Climbing Gradability | 25° | Input Voltage (V) | 110-240V |
Net Weight | 19.3KG | Charging Time | 2-3 Hours |
Package Weight | 23KG | Adjustable Height of Seat | 95-110CM |
Battery Weight | 2.3KG | Recommend Rider Heights | 165-200CM |
Load Capacity | 110KG | Unfolded Size | 169*99*66CM |
Certification | CE | Package Size | 133*23*72CM |
Tax | Free Tax | Color | Black/White/Orange/Blue/Green |
Package Incluidng:
1 x FAFREES Electric Bike
1 x Battery Charger
1 x Tool Kit
1 x User Manual