FREE SHIPPING!
Price: 0.0125882 BTC
Product Specification
Specification:
Brand | Chamrider | Chamrider |
Volts | 48V | 48V |
Parameter | 10.4AH | 19.2AH |
Compose typeCell | 13S4P | 13S4P |
Battery capacity | 2600mah | 4800mah |
Batter Cell | 18650 | 21700 |
BMS | 30A | 30Amp |
Fit Motor Power | 48v 250W-750W | 250W-750W |
Charging cut-off voltage | 54.6V | 54.6V |
Discharge cut-off voltage | 36.4V | 36.4V |
Battery weight | 3.4kg | 4kg |
Dimensions | 27*7.5*6.8cm | 33.5*9*8.5cm |
Charging Current | 2-5A | 2-5A |
Discharge temperature | >20 TO 65℃ | >20 TO 65℃ |
Charge temperature | 0 TO 45℃ | 0 TO 45℃ |
Cycle life | ≥80% capacity after 800cycles | ≥80% capacity after 800cycles |
Features:
1. The battery capacity is large.
2. Can be applied to a variety of electric vehicles.
3. With protection function. Over charge, Over discharge,Over current, Short circuit, Balance.
Package included:
1x