Price: 0.0827464 BTC
Product Specification
Specifications:
Brand | Bezior | Model | XF001 |
Material | Aluminum Alloy | Motor | 1000W |
Body Size | 180*65*120cm | Max Grade | 25° |
Package Size | 130*29*85cm | Waterproof | IP54 |
Folded Size | NO | The Charger | 54.6V 2A |
Wheel | 20*4.0 Aluminum Alloy Wheels | Battery Capacity | 12.5AH |
Chain | 9S | Battery Rate Voltage | 48V |
Net Weight | 30Kg | Control System | Nine tube controller |
Product Weight | 35Kg | Motor Rated Voltage | 48V |
Load | 120Kg | Charging Time | 6-7H |
Applicable Height | 155-190cm | brake pads | Diameter 160mm |
Recommended Speed | 25Km/h | Certification | CE |
Features:
- 45KM power-assisted mileage, 12.5ah batteries, 1000W motor.
- Aluminum alloy frame: rugged design puts safety first.
- Axcellent acceeration performance.
- Removable battery pack, easy to charge.
- Three mode of travel: electric mode, BOOST mode and pedal mode.
- Smart LCD meter, detect driving data.
- 20*4.0 wheel are suitable for different road surfaces.
Package Included:
1 x Bezior XF001 Electric Bicycle
1 x Charger
1 x Tool
1 x User Maual