Price: 0.1217809 BTC
Product Specification
Specifications:
Brand | Bezior | Model | XF900 |
Material | Aluminum Alloy | Motor | 750W |
Package Size | 155*20*80cm | Max Grade | 25° |
Unfolded Size | 198*63.5*108cm | Waterproof | IP54 |
Wheel | 26*4.0 Aluminum Alloy Wheels | The Charger | 54.6V2A |
Product Weight | 35.4Kg | Battery Capacity | 12.5AH |
Net Weight | 29.5Kg | Battery Rate Voltage | 48V |
Recommended Speed | 25Km/h | Controller | 9 Tube Controller |
Load | 120Kg | Brake | Oil Brake |
Applicable Height | 165-190cm | Charging Time | 6-7H |
Certification | CE | Transmission | Shiman0 7 speed |
Features:
- 45KM power-assisted mileage, 12.5ah batteries, 750W motor.
- Aluminum alloy frame: rugged design puts safety first.
- Axcellent acceeration performance: Pure electric 35-37km, PAS 45km (depending on road conditions and personal weight).
- Removable battery pack, easy to charge.
- 5inch smart LCD meter, detect driving data.
- Oil spring suspension fork, 26*4.0wheels.
Package Included:
1 x Bezior XF900 Electric Bicycle
1 x Charger
1x Tool
1 x User Maual