Price: 0.1147735 BTC
Product Specification
Specification:
Brand | BLUETTI POWEROAK |
Model | EB240 |
Capacity | 2400Wh/1000W (Surge 1200W) |
Cycle Life | 2500+ cycle |
Cell Chemistry | Lithium |
Color | Blue |
Weight | 47.4 lbs / 21.5KG |
Dimension | 19.5 × 6.5 × 14.5 inch / 493.5 × 165.4 × 364.7 mm |
Management System | 'MPPT' Charge Controller Low Battery Protection |
Shelf-Life | Charge Every 3-6 months |
Operating Temperature | 0-40°C/10%-90% |
AC Adapter | About 12.5 Hrs (42V/160W, OCV 16V~68V /MAX.10A) |
Solar Panel (Not Included) | About 6-6.5 hours (2×SP200 400W) |
Solar Panel (Not Included) | About 11-12 hours (2*SP120 240W) |
Output Ports | 2 × AC Output (AC 220 50Hz) 1 × Cigar Output Port: 12V 1 × Type-C PD Output: 45W 4 × 5V/3A USB-A |
Feature:
1. 2400Wh/1000W Higher Output/Larger Capacity
2. Industry-leading Outputs Including AC and 45W USB-C Power Ports
3. Ultra-safe Lithium Battery(NCM Chemistry Battery Cell)
4. MPPT Built-In
5. Intelligent Cooling Controller
6. 2*Charging Methods(Solar Panel,200w AC Wall Outlet)
Package included:
1*Portable Power Storage (EB240)
1*200W AC Wall Charger
1*PV Solar Charging Cable(DC7909 To MCfour)
1*User Manual